Product Details:
Payment & Shipping Terms:
|
INCI Name:: | Biotinoyl Tripeptide-1 | CAS No:: | 299157-54-3 |
---|---|---|---|
Formula:: | C24H38N8O6S | Molecular:: | 566.67 |
Sequence:: | Biotin-Gly-His-Lys-OH | Solubility:: | Soluble In Water. |
Biotinoyl Tripeptide-1/ Biotin-GHK CAS. 299157-54-3 peptide for hair growth solution GMP Certificate
Base information of Biotinoyl Tripeptide-1/ Biotin-GHK
INCI Name: Biotinoyl Tripeptide-1
CAS No: 299157-54-3
Formula: C24H38N8O6S
Molecular:566.67
Sequence: Biotin-Gly-His-Lys-OH
Solubility: soluble in water.
Source: synthetic
Stability: stable,intolerance to strong alkalis
Purity: >98%
Appearance: white powder
MSDS and COA: available for your reference
Delivery: Within 3-5 days
Shipment: By Express DHL with tracking number provided
Functions&Applications of Biotinoyl Tripeptide-1/ Biotin-GHK
Biotinoyl Tripeptide-1/ Biotin-GHK can have positive effects on the hair follicle helping scalp micro-circulation, follicle atrophy caused by dihydrotestosterone, and follicle aging.
Usage: eyelash,brow and hair growth
COSMETICS PEPTIDE LISTS | |||
No. | Chemical Name | CAS No. | Purity |
Anti Aging Series | |||
1 | Acetyl Hexapeptide-8/ Argireline | 616204-22-9 | 98% |
2 | Acetyl Octapeptide-3/Snap-8 | 868844-74-0 | 98% |
3 | Palmitoyl Tripeptide-5 /Collagen Peptide | 623172-56-5 | 98% |
4 | Palmitoyl Pentapeptide-4 /Matrixyl Acetate | 214047-00-4 | 97% |
5 | Pentapeptide-18 /Leuphasyl | 64963-01-5 | 98% |
6 | Hexapeptide-10/Serilesine | 146439-94-3 | 98% |
7 | Palmitoyl Hexapeptide / Lipopeptide Acetate | 171263-26-6 | 97% |
8 | Palmitoyl Tripeptide-1 | 147732-56-7 | 98% |
9 | Pentapeptide-3/Vialox Peptide | 135679-88-8 | 98% |
10 | Acetyl Tetrapeptide-2 | 757942-88-4 | 98% |
11 | Acetyl Tetrapeptide-9 | 928006-50-2 | 98% |
12 | L-Carnosine | 305-84-0 | 98% |
Whitening freckle series | |||
13 | Nonapeptide-1/Melitane | 158563-45-2 | 98% |
14 | Tetrapeptide-30 | --------- | 98% |
15 | Decapeptide-12 | --------- | 98% |
16 | Hexapeptide-2 | --------- | 98% |
Eye care and hair growth series | |||
17 | Acetyl Tetrapeptide-5/Eyeseryl | 820959-17-9 | 98% |
18 | Myristoyl Pentapeptide-17 | 959610-30-1 | 98% |
19 | Myristoyl Tetrapeptide-12 | 959610-24-3 | 98% |
20 | Acetyl Tetrapeptide-3/Capixyl | 155149-79-4 | 98% |
21 | Biotinoyl Tripeptide-1 | 299157-54-3 | 98% |
Anti allergy repair series | |||
22 | Pal-tetrapeptide-3/7 | 221227-05-0 | 97% |
23 | Copper Peptide | 49557-75-7 | 97% |
24 | Hexapeptide-9 | 1228371-11-6 | 98% |
Contact Person: admin